<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caffeinated Blog &#187; Web Video</title>
	<atom:link href="http://caffeinegroup.com/blog/category/video/web-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://caffeinegroup.com/blog</link>
	<description>A Marketing Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New President. New Whitehouse.gov</title>
		<link>http://caffeinegroup.com/blog/2009/01/23/new-president-new-whitehousegov/</link>
		<comments>http://caffeinegroup.com/blog/2009/01/23/new-president-new-whitehousegov/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 02:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://caffeinegroup.com/blog/?p=28</guid>
		<description><![CDATA[Leading up to his inauguration then President Elect Obama was asked on more than a few occasions to comment on the economy and crisis on the Gaza Strip.  Most times he would say that &#8220;there can be only one President at a time&#8221; and abstain from interjecting what he thought the U.S. should do. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Leading up to his inauguration then President Elect Obama was asked on more than a few occasions to comment on the economy and crisis on the Gaza Strip.  Most times he would say that &#8220;there can be only one President at a time&#8221; and abstain from interjecting what he thought the U.S. should do.</p>
<p>The Internet was a key element in President Obama&#8217;s campaign.  His team&#8217;s mastery of it to build grass roots support, communicate with his base and raise money was crucial to winning the Democratic Nomination and the Presidency.</p>
<p>So it was more than symbolic that at 12:01 on January 20, 2009 we had a new President and a brand new www.Whitehouse.gov.  It wasn&#8217;t just the President&#8217;s name on the site that changed, it was an entirely new site.  New architecture and functions that include up to the minute updates and information.  A site that includes video, a blog, slide shows, and text about what the president is doing and why.  Text from Obama&#8217;s first speech as President was posted shortly after he concluded.  There was a slide show of his first day in office.  Visitors can view the inauguration speech video and even download a higher quality version.  There will even be a weekly video address on the new site.</p>
<p>President Obama has said throughout the campaign that his administration would be &#8220;open and transparent&#8221;.  Just a minute into is presidency he proved that he meant what he said when his team posted the new site.</p>
<p>The importance President Obama placed on using the internet to craft his image and get his message out is something no business person should ignore.  After all, this is a man that raised hundreds of millions of dollars online and was able to use the web to bring his supporters together like no other.  President Obama has made the Internet an important part of his overall communication strategy.  Nothing reflected that more than the change we say at 12:01 on January 20, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://caffeinegroup.com/blog/2009/01/23/new-president-new-whitehousegov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did our client double her bookings in a &#8216;Bad Economy&#8217;?</title>
		<link>http://caffeinegroup.com/blog/2009/01/19/back-to-blogging/</link>
		<comments>http://caffeinegroup.com/blog/2009/01/19/back-to-blogging/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 08:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caffeine Work]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://caffeinegroup.com/blog/?p=19</guid>
		<description><![CDATA[I was at a shoot tonight at Wired and Fired, a client we started working with in October of 2008.  Erinn informed me that her children&#8217;s party bookings have been going through the roof since we shot and posted a video on her site.  I believe very strongly that there is lots of business out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was at a shoot tonight at Wired and Fired, a client we started working with in October of 2008.  Erinn informed me that her children&#8217;s party bookings have been going through the roof since we shot and posted a video on her site.  I believe very strongly that there is lots of business out there if you market smart and can tell a compelling story.  Watch for Erinn&#8217;s comments (video) later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://caffeinegroup.com/blog/2009/01/19/back-to-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Tower Demo Video Project</title>
		<link>http://caffeinegroup.com/blog/2008/02/07/air-tower-demo-video-project/</link>
		<comments>http://caffeinegroup.com/blog/2008/02/07/air-tower-demo-video-project/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caffeine Work]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://209.61.252.5/blog/?p=7</guid>
		<description><![CDATA[Air Tower Demo Video ProjectAugust 3rd, 2006Caffeine Group has been working with the world’s busiest airport &#8211; Hartsfield-Jackson Atlanta International Airport &#8211; document the demolition of the former Air Traffic Control Tower. Small clips are being posted on YouTube.com for the world to see culminating with the release of footage of the Tower’s final demolition [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Air Tower Demo Video ProjectAugust 3rd, 2006Caffeine Group has been working with the world’s busiest airport &#8211; Hartsfield-Jackson Atlanta International Airport &#8211; document the demolition of the former Air Traffic Control Tower. Small clips are being posted on YouTube.com for the world to see culminating with the release of footage of the Tower’s final demolition within a couple hours of the event! Footage of the final event will be edited from 4 high definition video cameras including a helicopter cam! View the videos on YouTube. The final documentary will be shared on the airport website in September!</p>
]]></content:encoded>
			<wfw:commentRss>http://caffeinegroup.com/blog/2008/02/07/air-tower-demo-video-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

