<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caffeinated Blog &#187; Marketing in a Recession</title>
	<atom:link href="http://caffeinegroup.com/blog/category/marketing-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://caffeinegroup.com/blog</link>
	<description>A Marketing Blog</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to the Basics Advertising</title>
		<link>http://caffeinegroup.com/blog/2009/04/22/back-to-the-basics-advertising/</link>
		<comments>http://caffeinegroup.com/blog/2009/04/22/back-to-the-basics-advertising/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recession marketing]]></category>

		<guid isPermaLink="false">http://caffeinegroup.com/blog/?p=32</guid>
		<description><![CDATA[I read an interesting AP article on MSNBC this morning titled &#8220;As buyers shift from wants to needs, ads follow&#8220;.  The article talks about how brands are advertising in this drawn out ressession.  Inexpensive staple items like Hamburger Helper and Kool-Aid are in, gourmet oils, sauces and beverages are out.  The most telling example was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read an interesting AP article on MSNBC this morning titled &#8220;<a href="http://www.msnbc.msn.com/id/30330935/">As buyers shift from wants to needs, ads follow</a>&#8220;.  The article talks about how brands are advertising in this drawn out ressession.  Inexpensive staple items like Hamburger Helper and Kool-Aid are in, gourmet oils, sauces and beverages are out.  The most telling example was Home Depot who are pushing items like potting soil and hand tools says the article.  Last spring they were focusing on dream kitchens!</p>
<p>The moral of the story &#8211; firms need to evaluate what they are maketing and can&#8217;t make the same pitch they made a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://caffeinegroup.com/blog/2009/04/22/back-to-the-basics-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
